If I was an insurance company I would jump in to save the day just for the free marketing. This is just pure insanity.
| Team Canada playing ball hockey at the Olympic tryouts. |
Who will be Team Canada's Goalie?
Roberto Luongo was in nets during the gold medal game for Canada in 2010. However, he's been playing inconsistently in Vancouver. Mike Smith, Braden Holtby and Carey Price are all invited to the training camp. Critics believe that Carey Price is the best challenger for the top spot after Luongo.
If goaltending is Canada's biggest trouble, I think they'll do well. There's some pretty solid choices to protect the net.
Summer Camp Roster
| Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corey Crawford | L/G | 6'2" | 208 | 12/31/84 | Montreal, Que. | Chicago Blackhawks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braden Holtby | L/G | 6'2" | 203 | 09/16/89 | Lloydminster, Sask. | Washington Capitals (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *# Roberto Luongo | L/G | 6'3" | 217 | 04/04/79 | Montreal, Que. | Vancouver Canucks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carey Price | L/G | 6'3" | 209 | 08/16/87 | Anahim Lake, B.C. | Montreal Canadiens (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Smith | L/G | 6'4" | 215 | 03/22/82 | Kingston, Ont. | Phoenix Coyotes (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karl Alzner | L/G | 6'3" | 217 | 09/24/88 | Burnaby, B.C. | Washington Capitals (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # Jay Bouwmeester | L/G | 6'4" | 212 | 09/27/83 | Edmonton, Alta. | St. Louis Blues (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Dan Boyle | R/D | 5'11" | 190 | 07/12/76 | Ottawa, Ont. | San Jose Sharks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Drew Doughty | R/D | 6'1" | 208 | 12/08/89 | London, Ont. | Los Angeles Kings (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Green | R/D | 6'1" | 207 | 10/12/85 | Calgary, Alta. | Washington Capitals (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Hamhuis | L/G | 6'1" | 209 | 12/13/82 | Smithers, B.C. | Vancouver Canucks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Hamonic | R/D | 6'1" | 206 | 08/16/90 | St. Malo, Man. | New York Islanders (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Duncan Keith | L/G | 6'1" | 200 | 07/16/83 | Penticton, B.C. | Chicago Blackhawks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristopher Letang | R/D | 6'0" | 201 | 04/24/87 | Ste-Julie, Que. | Pittsburgh Penguins (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Methot | L/G | 6'3" | 231 | 06/21/85 | Ottawa, Ont. | Ottawa Senators (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dion Phaneuf | L/G | 6'3" | 214 | 04/10/85 | Edmonton, Alta. | Toronto Maple Leafs (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Pietrangelo | R/D | 6'3" | 201 | 01/18/90 | King City, Ont. | St. Louis Blues (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Brent Seabrook | R/D | 6'3" | 221 | 04/20/85 | Tsawwassen, B.C. | Chicago Blackhawks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Staal | L/G | 6'4" | 207 | 01/13/87 | Thunder Bay, Ont. | New York Rangers (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PK Subban | R/D | 6'0" | 216 | 05/13/89 | Toronto, Ont. | Montreal Canadiens (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc-Édouard Vlasic | L/G | 6'1" | 205 | 03/30/87 | Montreal, Que. | San Jose Sharks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Shea Weber | R/D | 6'4" | 233 | 08/14/85 | Sicamous, B.C. | Nashville Predators (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Patrice Bergeron | R/D | 6'2" | 194 | 07/24/85 | Sillery, Que. | Boston Bruins (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Carter | R/D | 6'4" | 210 | 01/01/85 | London, Ont. | Los Angeles Kings (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Couture | L/G | 6'1" | 200 | 03/28/89 | London, Ont. | San Jose Sharks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Sidney Crosby | L/G | 5'11" | 200 | 08/07/87 | Cole Harbour, N.S. | Pittsburgh Penguins (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Duchene | L/G | 5'11" | 200 | 01/16/91 | Haliburton, Ont. | Colorado Avalanche (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Eberle | R/D | 5'10" | 184 | 05/15/90 | Regina, Sask. | Edmonton Oilers (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Ryan Getzlaf | R/D | 6'4" | 221 | 05/10/85 | Regina, Sask. | Anaheim Ducks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claude Giroux | R/D | 5'11" | 172 | 01/12/88 | Ottawa, Ont. | Philadelphia Flyers (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor Hall | L/G | 6'1" | 194 | 11/14/91 | Kingston, Ont. | Edmonton Oilers (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Kunitz | L/G | 6'0" | 193 | 09/26/79 | Regina, Sask. | Pittsburgh Penguins (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Ladd | L/G | 6'2" | 205 | 12/12/85 | Maple Ridge, B.C. | Winnipeg Jets (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milan Lucic | L/G | 6'4" | 220 | 06/07/88 | Vancouver, B.C. | Boston Bruins (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brad Marchand | L/G | 5'9" | 183 | 05/11/88 | Hammonds Plains, N.S. | Boston Bruins (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *# Rick Nash | L/G | 6'4" | 213 | 06/16/84 | Brampton, Ont. | New York Rangers (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Neal | L/G | 6'2" | 208 | 09/03/87 | Whitby, Ont. | Pittsburgh Penguins (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Corey Perry | R/D | 6'3" | 210 | 05/16/85 | Peterborough, Ont. | Anaheim Ducks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Michael Richards | L/G | 5'11" | 200 | 02/11/85 | Kenora, Ont. | Los Angeles Kings (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Sharp | R/D | 6'1" | 199 | 12/27/81 | Thunder Bay, Ont. | Chicago Blackhawks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *# Eric Staal | L/G | 6'4" | 205 | 10/29/84 | Thunder Bay, Ont. | Carolina Hurricanes (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Staal | L/G | 6'4" | 220 | 09/10/88 | Thunder Bay, Ont. | Carolina Hurricanes (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # Martin St. Louis | R/D | 5'9" | 185 | 06/18/75 | Laval, Que. | Tampa Bay Lightning (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Stamkos | R/D | 6'0" | 190 | 02/07/90 | Unionville, Ont. | Tampa Bay Lightning (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Tavares | L/G | 6'0" | 199 | 09/20/90 | Oakville, Ont. | New York Islanders (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *# Joe Thornton | L/G | 6'4" | 225 | 07/02/79 | St. Thomas, Ont. | San Jose Sharks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Jonathan Toews | L/G | 6'2" | 210 | 04/29/88 | Winnipeg, Man. | Chicago Blackhawks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment