Torrey had a rink in his backyard as a child and dreamed of playing for the Montreal Canadiens.
This interview with RDE is really cute.
From a young age Torrey was a fan of the Montreal Canadiens and wanted to play for the Habs when he grew up.
Tuesday, August 11, 2015
Saturday, May 10, 2014
The Power and Soul of Subban
PK Subban has the heart of a lion and the determination that you can only find at the top of the NHL. He gives a spectacular second effort to keep the puck in the zone and finishes with an explosive slap shot.
This video speaks for itself.
This video speaks for itself.
Tuesday, April 22, 2014
Pacioretty gets the game winner for Montreal
Max Pacioretty stands strong in front of the net to get the game winner in the final minute of the third period. "That's my first playoff goal in my career," says Pacioretty in an interview with CBC. "I've been pushing and the coach has been encouraging me," he adds.
Pacioretty had some family support at the playoff game. "This is only my dads second game this year," he says. "I always play well in front of him so it's great to have him out here," says Pacioretty. All those years at the rink definitely paid off for Pacioretty's dad, he looked as excited and proud as a parent could be.
The Montreal Canadiens sweep the first round of playoffs against Tampa Bay in 4 games. They'll have a week off before the next series.
Pacioretty had some family support at the playoff game. "This is only my dads second game this year," he says. "I always play well in front of him so it's great to have him out here," says Pacioretty. All those years at the rink definitely paid off for Pacioretty's dad, he looked as excited and proud as a parent could be.
The Montreal Canadiens sweep the first round of playoffs against Tampa Bay in 4 games. They'll have a week off before the next series.
Wednesday, October 23, 2013
The Habs Need Some Oiling as the Gears Grind Versus Edmonton
Edmonton came into Montreal Tuesday evening missing some star talent. Taylor Hall was out with a knee injury and Ryan Smith with a groin injury. Edmonton still has a lot of scoring depth and came back from a 2-0 deficit to Montreal and won 4-3.
PK is Growing Up
People are finally cutting Subban some slack. I remember his rookie year when he was coming down the ice making beautiful moves and the RDS commentators could only criticize him because once in a while he loses the puck. The truth is that he is one of the best defensemen in the league for bringing the puck across the opponents blue line. He made some beautiful setups against Edmonton. This season the commentators finally give him some credit for the good work he's doing and cut him some slack if he occasionally makes a mistake. Overall, he's creating more opportunities for the team with 11 points in nine games so far this year. He is plus 4 (+/-).
Against Edmonton he assisted on Montreal's third goal with a nice saucer pass to Plekanec.
Trying Until the Dying Seconds
I have to give Montreal credit for trying until the end of the game. I can't think of anything worse than watching the last 30 seconds of a hockey game when the losing team doesn't even care to go after the puck. That was not the case Tuesday against Edmonton for the Habs. They were hungry for a goal right to the end. Bourque scored with 2.6 seconds left in the game. That left the score at 4-3, where it would end.
PK is Growing Up
People are finally cutting Subban some slack. I remember his rookie year when he was coming down the ice making beautiful moves and the RDS commentators could only criticize him because once in a while he loses the puck. The truth is that he is one of the best defensemen in the league for bringing the puck across the opponents blue line. He made some beautiful setups against Edmonton. This season the commentators finally give him some credit for the good work he's doing and cut him some slack if he occasionally makes a mistake. Overall, he's creating more opportunities for the team with 11 points in nine games so far this year. He is plus 4 (+/-).
Against Edmonton he assisted on Montreal's third goal with a nice saucer pass to Plekanec.
Trying Until the Dying Seconds
I have to give Montreal credit for trying until the end of the game. I can't think of anything worse than watching the last 30 seconds of a hockey game when the losing team doesn't even care to go after the puck. That was not the case Tuesday against Edmonton for the Habs. They were hungry for a goal right to the end. Bourque scored with 2.6 seconds left in the game. That left the score at 4-3, where it would end.
Wednesday, August 28, 2013
Habs Just got Taller - Another Sizeable Off-season Acquisition
The Habs picked up 6-foot-3 defenseman Douglas Murray, signing him to a one-year deal. That adds to a series of moves this summer aimed at making the Habs a bigger team. The Habs drafted 6-foot-5 Michael McCarron and signed 6-foot-5 tough guy George Parros earlier this summer.
Take a look at the Murray videos we've gathered for you to see his monstrous style of play.
What happens when two big guys skate into the corner? Brian Boyle sits on his ass.
Murray is big and strong enough to make 6-foot-7 Brian Boyle go down. I'll take it.
Big hitting and hard shooting sniper? Murray is an all-star acquisition. He can do it all.
In this video, Murray scores on the Habs. I'd much rather him putting the puck in for us than against us.
Murray's grandfather was introduced to the IIHF in 1998. He played on Djurgardens, the most decorated team in Sweden. That's part of what made Murray so excited to play in Montreal. He loves hockey's history and is excited to play on an Original Six team.
Murray had spent most of his NHL career playing with the Sharks, a total of seven seasons. Finally, he played with the Penguins last season, earning some valuable playoff experience, since the Pens made it all the way to the Eastern Conference Finals.
Judging by Murray's past, he not a huge points-scorer. His highest scoring season was in 2009-2010. He scored four goals and earned 13 assists playing with the Sharks.
Take a look at the Murray videos we've gathered for you to see his monstrous style of play.
Murray Hammers Boyle
What happens when two big guys skate into the corner? Brian Boyle sits on his ass.
Murray is big and strong enough to make 6-foot-7 Brian Boyle go down. I'll take it.
He Can Shoot
Big hitting and hard shooting sniper? Murray is an all-star acquisition. He can do it all.
This is Why We Don't Want Him On the Other Team
In this video, Murray scores on the Habs. I'd much rather him putting the puck in for us than against us.
Murray's History
Murray's grandfather was introduced to the IIHF in 1998. He played on Djurgardens, the most decorated team in Sweden. That's part of what made Murray so excited to play in Montreal. He loves hockey's history and is excited to play on an Original Six team.
Murray had spent most of his NHL career playing with the Sharks, a total of seven seasons. Finally, he played with the Penguins last season, earning some valuable playoff experience, since the Pens made it all the way to the Eastern Conference Finals.
What we Can Expect
Judging by Murray's past, he not a huge points-scorer. His highest scoring season was in 2009-2010. He scored four goals and earned 13 assists playing with the Sharks.
Tuesday, August 27, 2013
Team Canada Won't Skate on Ice During Tryouts this Summer
It appears like Team Canada ice hockey tryouts will be iceless. They have resorted to playing ball hockey on the streets. Seriously? Okay, that's the worst idea I've ever heard. Apparently, the insurance is too expensive.
If I was an insurance company I would jump in to save the day just for the free marketing. This is just pure insanity.
Team Canada wants to win a Gold medal in ice hockey at the Olympics and we're not even playing on ice? This is the only chance that these players have to play together before the Olympics. It would only make sense to take advantage.
Roberto Luongo was in nets during the gold medal game for Canada in 2010. However, he's been playing inconsistently in Vancouver. Mike Smith, Braden Holtby and Carey Price are all invited to the training camp. Critics believe that Carey Price is the best challenger for the top spot after Luongo.
If goaltending is Canada's biggest trouble, I think they'll do well. There's some pretty solid choices to protect the net.
If I was an insurance company I would jump in to save the day just for the free marketing. This is just pure insanity.
| Team Canada playing ball hockey at the Olympic tryouts. |
Who will be Team Canada's Goalie?
Roberto Luongo was in nets during the gold medal game for Canada in 2010. However, he's been playing inconsistently in Vancouver. Mike Smith, Braden Holtby and Carey Price are all invited to the training camp. Critics believe that Carey Price is the best challenger for the top spot after Luongo.
If goaltending is Canada's biggest trouble, I think they'll do well. There's some pretty solid choices to protect the net.
Summer Camp Roster
| Goaltenders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Corey Crawford | L/G | 6'2" | 208 | 12/31/84 | Montreal, Que. | Chicago Blackhawks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Braden Holtby | L/G | 6'2" | 203 | 09/16/89 | Lloydminster, Sask. | Washington Capitals (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *# Roberto Luongo | L/G | 6'3" | 217 | 04/04/79 | Montreal, Que. | Vancouver Canucks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carey Price | L/G | 6'3" | 209 | 08/16/87 | Anahim Lake, B.C. | Montreal Canadiens (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Smith | L/G | 6'4" | 215 | 03/22/82 | Kingston, Ont. | Phoenix Coyotes (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karl Alzner | L/G | 6'3" | 217 | 09/24/88 | Burnaby, B.C. | Washington Capitals (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # Jay Bouwmeester | L/G | 6'4" | 212 | 09/27/83 | Edmonton, Alta. | St. Louis Blues (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Dan Boyle | R/D | 5'11" | 190 | 07/12/76 | Ottawa, Ont. | San Jose Sharks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Drew Doughty | R/D | 6'1" | 208 | 12/08/89 | London, Ont. | Los Angeles Kings (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Green | R/D | 6'1" | 207 | 10/12/85 | Calgary, Alta. | Washington Capitals (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dan Hamhuis | L/G | 6'1" | 209 | 12/13/82 | Smithers, B.C. | Vancouver Canucks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Travis Hamonic | R/D | 6'1" | 206 | 08/16/90 | St. Malo, Man. | New York Islanders (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Duncan Keith | L/G | 6'1" | 200 | 07/16/83 | Penticton, B.C. | Chicago Blackhawks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristopher Letang | R/D | 6'0" | 201 | 04/24/87 | Ste-Julie, Que. | Pittsburgh Penguins (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Methot | L/G | 6'3" | 231 | 06/21/85 | Ottawa, Ont. | Ottawa Senators (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dion Phaneuf | L/G | 6'3" | 214 | 04/10/85 | Edmonton, Alta. | Toronto Maple Leafs (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alex Pietrangelo | R/D | 6'3" | 201 | 01/18/90 | King City, Ont. | St. Louis Blues (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Brent Seabrook | R/D | 6'3" | 221 | 04/20/85 | Tsawwassen, B.C. | Chicago Blackhawks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc Staal | L/G | 6'4" | 207 | 01/13/87 | Thunder Bay, Ont. | New York Rangers (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PK Subban | R/D | 6'0" | 216 | 05/13/89 | Toronto, Ont. | Montreal Canadiens (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marc-Édouard Vlasic | L/G | 6'1" | 205 | 03/30/87 | Montreal, Que. | San Jose Sharks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Shea Weber | R/D | 6'4" | 233 | 08/14/85 | Sicamous, B.C. | Nashville Predators (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Patrice Bergeron | R/D | 6'2" | 194 | 07/24/85 | Sillery, Que. | Boston Bruins (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Carter | R/D | 6'4" | 210 | 01/01/85 | London, Ont. | Los Angeles Kings (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logan Couture | L/G | 6'1" | 200 | 03/28/89 | London, Ont. | San Jose Sharks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Sidney Crosby | L/G | 5'11" | 200 | 08/07/87 | Cole Harbour, N.S. | Pittsburgh Penguins (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Duchene | L/G | 5'11" | 200 | 01/16/91 | Haliburton, Ont. | Colorado Avalanche (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Eberle | R/D | 5'10" | 184 | 05/15/90 | Regina, Sask. | Edmonton Oilers (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Ryan Getzlaf | R/D | 6'4" | 221 | 05/10/85 | Regina, Sask. | Anaheim Ducks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Claude Giroux | R/D | 5'11" | 172 | 01/12/88 | Ottawa, Ont. | Philadelphia Flyers (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor Hall | L/G | 6'1" | 194 | 11/14/91 | Kingston, Ont. | Edmonton Oilers (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chris Kunitz | L/G | 6'0" | 193 | 09/26/79 | Regina, Sask. | Pittsburgh Penguins (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Ladd | L/G | 6'2" | 205 | 12/12/85 | Maple Ridge, B.C. | Winnipeg Jets (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milan Lucic | L/G | 6'4" | 220 | 06/07/88 | Vancouver, B.C. | Boston Bruins (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brad Marchand | L/G | 5'9" | 183 | 05/11/88 | Hammonds Plains, N.S. | Boston Bruins (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *# Rick Nash | L/G | 6'4" | 213 | 06/16/84 | Brampton, Ont. | New York Rangers (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| James Neal | L/G | 6'2" | 208 | 09/03/87 | Whitby, Ont. | Pittsburgh Penguins (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Corey Perry | R/D | 6'3" | 210 | 05/16/85 | Peterborough, Ont. | Anaheim Ducks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Michael Richards | L/G | 5'11" | 200 | 02/11/85 | Kenora, Ont. | Los Angeles Kings (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick Sharp | R/D | 6'1" | 199 | 12/27/81 | Thunder Bay, Ont. | Chicago Blackhawks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *# Eric Staal | L/G | 6'4" | 205 | 10/29/84 | Thunder Bay, Ont. | Carolina Hurricanes (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jordan Staal | L/G | 6'4" | 220 | 09/10/88 | Thunder Bay, Ont. | Carolina Hurricanes (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # Martin St. Louis | R/D | 5'9" | 185 | 06/18/75 | Laval, Que. | Tampa Bay Lightning (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steven Stamkos | R/D | 6'0" | 190 | 02/07/90 | Unionville, Ont. | Tampa Bay Lightning (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Tavares | L/G | 6'0" | 199 | 09/20/90 | Oakville, Ont. | New York Islanders (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *# Joe Thornton | L/G | 6'4" | 225 | 07/02/79 | St. Thomas, Ont. | San Jose Sharks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * Jonathan Toews | L/G | 6'2" | 210 | 04/29/88 | Winnipeg, Man. | Chicago Blackhawks (NHL) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, August 22, 2013
Subban Summer Training
Subban shows off his power, and his muscles dragging some heavy-looking weights through Montreal streets.
He also smack-talks a mystery "Marc". I sure hope that he doesn't talk to Marc Bergevin like that!
He also smack-talks a mystery "Marc". I sure hope that he doesn't talk to Marc Bergevin like that!
Subscribe to:
Comments (Atom)